Publications
Revues et Journaux Internationaux
[1] | , et . « A Generic Clustering-based Algorithm for Approximating IOHMM Topology and Parameters ». |
[2] | , , , et . « An IOHMM-based Framework to Investigate Drift in Effectiveness of IoT-based Systems ». |
[3] | , , et . « Effectiveness Assessment of Cyber-Physical Systems ». |
[4] | , et . « Probabilistic Models Towards Controlling Smart-* Environments ». |
[5] | , , , et . « Intermediate Common Model: The Solution to Separate Concerns and Responsiveness in Dynamic Context-Aware System ». |
[6] | , , et . « Model of a Context-Aware Middleware for Mobile Workers ». |
[7] | , , , , et . « Smart Geographic object: Toward a new understanding of GIS Technology in Ubiquitous Computing ». |
[8] | , , , , , , et . « Aspects of Assembly: from Theory to Performance ». |
[9] | , , , , , et . « Low response time context awareness through extensible parameter adaptation with ORCA ». |
[10] | , , , et . « Aspects of Assembly and Cascaded Aspects of Assembly: Logical and Temporal Properties ». |
[11] | , , , et . « Context-aware Authorization in highly Dynamic Environments ». |
[12] | , , , et . « Lightweight Service Oriented Architecture for Pervasive Computing ». |
[13] | , , , , , et . « WComp Middleware for Ubiquitous Computing: Aspects and Composite Event-based Web Services ». |
Chapitres de Livre / Livres / Ouvrages Internationaux
Revues et Journaux Nationaux
[1] | , , , , et . « Natural Language based On-demand Service Composition ». |
[2] | , , , , , , et . « Relevant Context Discovery for Pervasive Services Involving User Control ». |
[3] | , , , , , , , et . « Architecture pour l'adaptation de Systèmes d'Information Interactifs Orientés Services ». |
[4] | , , et . « Adaptation au contexte par tissage d'aspects d'assemblage de composants déclenchés par des conditions contextuelles ». |
[5] | , et . « Mobilité et Enseignement à Distance ». |
Chapitres de Livre / Livres / Ouvrages Nationaux
[1] | L'adaptation dans tous ses états, chapitre 4, pages 127-160, Cépaduès Edition. novembre 2012. ISBN 9782364930292. , , , et . « Adaptation des applications à l'exécution selon le contexte ».
Dans |
[2] | Informatique et Intelligence Ambiante : des Capteurs aux Applications (Traité Informatique et Systèmes d'Information, IC2), chapitre 5, pages 91-112, Hermes Science. juillet 2012. ISBN 2-7462-2981-1. , , , et . « Intergiciels pour l'Informatique Ambiante ».
Dans |
[3] | Informatique et Intelligence Ambiante : des Capteurs aux Applications (Traité Informatique et Systèmes d'Information, IC2), chapitre 6, pages 113-146, Hermes Science. juillet 2012. ISBN 2-7462-2981-1. , , , et . « WComp, Intergiciel pour l'Informatique Ambiante et Adaptation Centrée Système ».
Dans |
Collections Nationales
[1] | , et . « Service UPnP pour dispositifs autonomes ». volume H5002, pages 1-20, février 2007. |
Thèses et Mémoire de Master
[1] | . « Reconnaissance Structurelle de Formules Mathématiques Typographiées et Manuscrites ». Thèse de Doctorat, Université Nice - Sophia Antipolis, juin 2000. |
[2] | . « Interfaces pour le Calcul Formel ». Rapport de Master, Université Nice Sophia Antipolis, septembre 1995. |
Conférences Internationales
[1] | Proceedings of the 5th IFIP International Internet of Things (IoT) Conference, octobre 2022. IFIP. (Long Paper) , et . « Semantic Inferences Towards Smart IoT-based Systems Actuation Conflicts Management ».
Dans |
[2] | , , , , et . « A New Discrete-Event Simulation Based Approach for Validating Actuation Conflict Management in IoT Systems ». Dans |
[3] | , , , , , et . « An Actuation Conflicts Management Flow For Smart IoT-based Systems ». Dans |
[4] | , , , , , et . « Actuation Conflict Management Enabler for DevOps in IoT ». Dans |
[5] | , , et . « IoT-based Systems Actuation Conflicts Management Towards DevOps: A Systematic Mapping Study ». Dans |
[6] | , , , , , et . « GeneSIS: Continuous Orchestration and Deployment of Smart IoT Systems ». Dans |
[7] | , , , , , et . « Advances in deployment and orchestration approaches for IoT - A systematic review ». Dans |
[8] | , , , , , et . « A Systematic Mapping Study of Deployment and Orchestration Approaches for IoT ». Dans |
[9] | , , , , , et . « The preliminary results of a mapping study of deployment and orchestration for IoT ». Dans |
[10] | , , , et . « From BPMN to Live Application: How the Context Can Drive an Auto-Adapted System ». Dans |
[11] | , , et . « A Possibilistic I/O Hidden Semi-Markov Model For Assessing Cyber-Physical Systems Effectiveness ». Dans |
[12] | , , et . « Opportunistic Human Activity Recognition: a study on Opportunity dataset ». Dans |
[13] | , et . « On the Behavioral Drift Estimation of Ubiquitous Computing Systems in Partially Known Environments ». Dans |
[14] | , , , et . « UbiUnity: a Dynamic Visual Simulation Framework for Web of Thing ». Dans |
[15] | , , et . « Run-Time knowledge model enrichment in SWoT: A step toward ambient services selection relevancy ». Dans |
[16] | , , et . « A Generic Service Oriented Software Platform to Design Ambient Intelligent Systems ». Dans |
[17] | , , , et . « Discrete Event Modeling and Simulation for IoT Efficient Design Combining WComp and DEVSimPy Framework ». Dans |
[18] | , , , et . « A Symmetric Compositional Approach for Adaptive Ubiquitous Systems ». Dans |
[19] | , , , et . « The Dynamic Composition of Independent Adaptations including Interferences Management ». Dans |
[20] | Proceedings of the 5th International Conference on Mobile Ubiquitous Computing, Systems, Services and Technologies (UBICOMM), novembre 2011. (Long Paper, Core: C) , , , et . « MergeIA: A Service for Dynamic Merging of Interfering Adaptations in Ubiquitous System ».
Dans |
[21] | , , , et . « Toward a Behavioral Decomposition for Context-awareness and Continuity of Services ». Dans |
[22] | , , , et . « Context-Sensitive Authorization for Asynchronous Communications ». Dans |
[23] | , , , , et . « Service Composition based on Natural Language Requests ». Dans |
[24] | , , , et . « Context Adaptative Systems based on Horizontal Architecture for Ubiquitous Computing ». Dans |
[25] | , , , et . « Context-Sensitive Authorization in Interaction Patterns ». Dans |
[26] | , , , et . « SLCA, Composite Services for Ubiquitous Computing ». Dans |
[27] | , , , , et . « Optimized Contextual Discovery of Web Services for Devices ». Dans |
[28] | , , et . « Contextual Adaptation for Ubiquitous Computing Systems using Components and Aspect of Assembly ». Dans |
[29] | , , et . « WComp: a Multi-Design Approach for Prototyping Applications using Heterogeneous Resources ». Dans |
[30] | Proceedings of the 21th ICDE World Conference on Open Learning and Distance Education, Hong-Kong, Chine, février 2004. (Short Paper) et . « SVG for Mathematical Documents and Interactive Distance-Learning ».
Dans |
[31] | et . « Mobility in E-Learning Context: Distributing Information Depending on Geographical Localisation and User Profile ». Dans |
[32] | Proceedings of the MathML Conference, Chicago, Etats-Unis, juin 2002. (Short Paper) , et . « Another Approach for Displaying Mathematics on the Web ».
Dans |
[33] | , , , et . « Incorporating Interactive Mathematical Content into Web-Based Distance-Learning Systems ». Dans |
[34] | , , et . « On-Line Handwritten Formula Recognition using Hidden Markov Models and Context Dependent Graph Grammars ». Dans |
[35] | et . « Mathematical Formula Recognition using graph grammar ». Dans |
[36] | et . « Optical Formula Recognition ». Dans |
Workshop Internationaux
[1] | , , , , , , , , , , , , , , , , et . « Development and Operation of Trustworthy Smart IoT Systems: The ENACT Framework ». Dans |
[2] | , , , , , , , , et . « ENACT: Development, Operation, and Quality Assurance of Trustworthy Smart IoT Systems ». Dans |
[3] | , , , , , , , , , , , et . « Internet of Things education: labor market training needs and national policies ». Dans |
[4] | , , , , , et . « Opportunistic Composition of Human-Computer Interactions in Ambient Spaces ». Dans |
[5] | , , , et . « Safe Composition in Middleware for Internet of Things ». Dans |
[6] | Proceedings of the Smart Water Challenges and IoT Workshop in 5th International Conference on Internet of Things (IoT), Séoul, Corée du Sud, octobre 2015. et . « Innovative Platform for Cyber Physical Systems: Feedback on experiences in Water and Electricity Industries ».
Dans |
[7] | Proceedings of the Smart Water Grid International Conference (SWGIC'15), Séoul, Corée du Sud, octobre 2015. , , et . « Innovative Platform for Cyber Physical Systems: Feedback on experiences in Water and Electricity Industries ».
Dans |
[8] | Workshop on Ambient Intelligence Infrastructures in International Joint Conference on Ambient Intelligence (WAmI), Pisa, Italy, novembre 2012. , , , , , et . « Infrastructure and Architectural Principles for Plastic User Interfaces ».
Dans |
[9] | , et . « A Dynamic mechanism for solving Interference Adaptation in Ubiquitous Computing Environment ». Dans |
[10] | , , , et . « Multi-dynamics adaptations using Cascaded Aspect of Assembly ». Dans |
[11] | , , , , et . « Models at Runtime: Service for Device Composition and Adaptation ». Dans |
[12] | , , et . « Self-adaptation of event-driven component-oriented Middleware using Aspects of Assembly ». Dans |
[13] | , et . « Selection using non symmetric context areas ». Dans |
Conférence Nationales
[1] | , , et . « Utilisation des Random Forest pour la reconnaissance opportuniste d'activité: une étude complète sur les données d'Opportunity ». Dans |
[2] | , , , , , et . « Composition opportuniste de fragments d'IHM pour une interaction adaptative en environnement ambiant ». Dans |
[3] | Actes de la Conférence Ubimob 2012 (Ubimob'12), pages 325, Anglet France, juin 2012. Cépaduès Edition. (Demo) et . « WComp pour la Continuité de Service en Informatique Ambiante dans les projets Continuum et Ubiflood ».
Dans |
[4] | Proceedings of the 6th International Conference: Sciences of Electronic, Technologies of Information and Telecommunications (SETIT), Sousse, Tunisia, mars 2012. (Acceptation rate: 36,3%) , , , et . « Cascaded Aspects of Assembly for Ubiquitous Computing ».
Dans |
[5] | Proceedings of the 6th International Conference: Sciences of Electronic, Technologies of Information and Telecommunications (SETIT), Sousse, Tunisia, mars 2012. (Acceptation rate: 36,3%) , , , et . « Adaptations Interferences Detection and Resolution with Graph-Transformation Approach ».
Dans |
[6] | Actes des 7èmes journées francophones Mobilité et Ubiquité (UbiMob), juin 2011. , , et . « Construction Bottom-up d'applications ambiantes en environnements partiellement connus à priori ».
Dans |
[7] | 29ème INFORSID, Lille, France, 2011. , , et . « Résolution des Interférences entre les Adaptations par Transformations de Graphes ».
Dans |
[8] | , , , , et . « SimplyEngine-WComp: Plate-forme de Prototypage Rapide pour l'Informatique Ambiante basée sur une approche orientée services pour dispositifs réels/virtuels ». Dans |
[9] | , , et . « Natural Language Based User Interface for On-Demand Service Composition ». Dans |
[10] | , , et . « Ubiquarium Informatique: Une plate-forme pour l'étude des équipements informatiques mobiles en environnement simulé ». Dans |
[11] | , et . « Architecture orientée services pour dispositifs en informatique ambiante: Mise en oeuvre des concepts sur la plate-forme WComp 2.0 et ses dispositifs réels et virtuels ». Dans |
[12] | , , , et . « Adaptation dynamique d'assemblages de dispositifs dirigée par des modèles ». Dans |
[13] | , et . « Définition du Contexte: Fonctions de Coût et Méthodes de Sélection ». Dans |
Autres communications
[1] | , et . « Ambient Systems and Software Challenges ». Proceedings of the Workshop Franco-Egyptian, septembre 2014. |
[2] | E-Santé de proximité (ESP 2013), mai 2013. , et . « Informatique ambiante et prévention santé: U-Health, des services à la personne pour extraire des indicateurs significatifs et fournir des conseils sur mon hygiène de vie ».
Dans |
[3] | , , , , et . « Flood Warning Systems and Ubiquitous Computing ». |
[4] | , et . « Expérimentation de co-conception inter-universitaire ». Virtual Product Life Management (Virtual PLM), novembre 2012. |
[5] | , , , , et . « Flood Warning Systems and Ubiquitous Computing ». SimHydro, septembre 2012. |
[6] | , , , , , et . « Ubiquitous Computing for Flood Warning and Forecasting Systems: UbiFLOOD ». 2012. |
[7] | , et . « Cascaded Aspect of Assembly: pour l'Adaptation Logicielle Dynamique aux Contextes et Utilisateurs ». octobre 2010. |
[8] | , , , et . « Sensors Networks, SOA and Web Based Approach for Fresh Water Environmental Monitoring ». septembre 2010. |
[9] | , et . « Adaptations Logicielles Dynamiques aux Contextes et Utilisateurs ». septembre 2009. |
[10] | , , et . « Service Continuity for Mobile Workers, Application in Water Industry ». World City Water Forum (WCWF), août 2009. |
[11] | et . « Ubiquitous Computing et Plateforme WComp ». Ecole thématique Intelligence Ambiante (ETIA'09), Lille, France, juillet 2009. |
[12] | , , et . « Continuité de Services pour l'Internet des Objets ». Internet des Objets, Internet du Futur, octobre 2008. |
[13] | . « Une plate-forme de Services Auto-adaptables Pilotés par le Contexte ». Journée Thème Emergent: Systèmes Autonomes, Toulouse, France, novembre 2007. |
[14] | . « Modélisations pour la Gestion des Contextes ». Journée Adaptation Dynamique aux Environnements d'Exécution, Paris, France, avril 2006. |
[15] | . « Contexte: Fonctions de Coût, Méthodes de Sélection, Composition ». Journée Adaptation Dynamique, Paris, France, décembre 2005. |
[16] | , et . « Wearable Computing and Visual Disabilities ». 3ème Journée Déficients Visuels et Nouvelles Technologies, Sophia Antipolis, France, juin 2005. |
[17] | , , , , , , et . « Plateforme Tehcnologique: Etude et Usage des Equipements Informatiques en Environnements Simulés ». Symposium Mobility in the Telecoms and the Internet: Usages and Technology, Sophia Antipolis, France, juin 2005. |
[18] | . « Plan and Design for a Mathematical Content Editor Based on Fixidea (SVG) ». Mathematics on the Semantic Web, Eindhoven, Pays-bas, mai 2003. |
[19] | . « SVG for Displaying OpenMath and MathML formulae ». OpenMath Thematic Network, Pise, Italie, septembre 2002. |
[20] | , et . « Displaying Mathematics on the Net ». OpenMath Thematic Network, Linz, Autriche, septembre 2001. |
[21] | et . « Mathematical Formula Recognition ». 1997. |
[22] | . « Problématique et spécificités de la reconnaissance des symboles d'une expression mathématique ». Séminaire INRIA Sophia Antipolis, mai 1996. |
Rapports de Recherche
[1] | , , , , , , , , et . « Risk-driven Continuous Delivery of Trustworthy Smart IoT Systems - First Version ». Rapport Technique, ENACT Project, European Union’s H2020 Programme, Grant n°780351, juin 2019. |
[2] | , , , , , , , et . « Trustworthy & agile operation of smart IoT systems –First version ». Rapport Technique, ENACT Project, European Union’s H2020 Programme, Grant n°780351, juin 2019. |
[3] | , , , , et . « Survey and Requirements of Risk-driven Continuous Delivery of Trustworthy Smart IoT Systems ». Rapport Technique, ENACT Project, European Union’s H2020 Programme, Grant n°780351, octobre 2018. |
[4] | , , , , , , , , , et . « Requirements and conceptual design of techniques and methods for trustworthy & agile operation of smart IoT systems ». Rapport Technique, ENACT Project, European Union’s H2020 Programme, Grant n°780351, octobre 2018. |
[5] | , , , et . « A Dynamic Visual Simulation Environment for Internet of Things ». Rapport Technique, I3S (Université Nice - Sophia Antipolis / CNRS), numéro hal-01187315, Sophia Antipolis, France, août 2015. |
[6] | , , et . « Leveraging ambient applications interactions with their environment to improve services selection relevancy ». Rapport Technique, I3S (Université Nice - Sophia Antipolis / CNRS), numéro hal-01168568, Sophia Antipolis, France, juin 2015. |
[7] | , , et . « Dynamic knowledge model evolution in SWoT: a way to improve services selection relevancy over time ». Rapport Technique, I3S (Université Nice - Sophia Antipolis / CNRS), numéro hal-01168411, Sophia Antipolis, France, juin 2015. |
[8] | , , , , et . « Retour Evaluation de Terrain ». Rapport Technique, Projet Continuum, numéro D6.1, août 2012. |
[9] | , , , , , , , et . « Expérimentation et Evaluation du Scénario Perospectif ». Rapport Technique, Projet Continuum, numéro 2012, mai 2012. |
[10] | , , , , , , , et . « Méta-IHM et Points de Contrôle Utilisateur dans Continuum ». Rapport Technique, Projet Continuum, numéro D4.1-4.2, septembre 2010. |
[11] | , , , , , , , , , , et . « Modélisation du Contexte et Adaptation ». Rapport Technique, ANR Continuum, numéro D2.1-2.2, août 2010. |
[12] | , , et . « Tissages Multiples d'Aspects d'Assemblage: Application à l'adaptation logicielle pour l'Informatique Ambiante ». Rapport Technique, I3S (Université Nice - Sophia Antipolis / CNRS), numéro I3S/RR-2009-16-FR, Sophia Antipolis, France, novembre 2009. |
[13] | , , et . « Adaptation Dynamique d'Applications au Contexte en Informatique Ambiante ». Rapport Technique, Laboratoire I3S (Université Nice - Sophia Antipolis / CNRS), numéro I3S/RR-2008-20-FR, Sophia Antipolis, France, octobre 2008. |
[14] | , , , , , , , et . « Métamodles de plates-formes ». Rapport Technique, RNTL Faros, numéro F-2.3, juillet 2008. |
[15] | , , , , , et . « A Middleware for Ubiquitous Computing: WComp ». Rapport Technique, Laboratoire I3S (Université Nice - Sophia Antipolis / CNRS), numéro I3S/RR-2008-01-FR, Sophia Antipolis, France, janvier 2008. |
[16] | , , , , , , , et . « Intégration de contrats dans les pltes-formes ». Rapport Technique, RNTL Faros, numéro F.3.2, novembre 2007. |
[17] | et . « Compte rendu de Recherche du Projet ErgoDyn ». Rapport Technique, RNTS ErgoDyn, septembre 2007. |
[18] | , , , , , , , , , , , , et . « Identification des modalités de prise en charge des contrats pour chaque plate-forme cible ». Rapport Technique, RNTL Faros, numéro F.3.1, juin 2007. |
[19] | , , , , et . « Contrats et compositions de services de l'application SEDUITE (SErvices de Diffusion Ubiquitaire dInformaTions dans des Etablissements scolaires) ». Rapport Technique, RNTL Faros, numéro F.4.1, décembre 2006. |
[20] | , , , , , , , , , , et . « Chapitre Développement par Composition dans Livrable Faros : état de l'art sur la contractualisation et composition ». Rapport Technique, RNTL Faros, numéro F.1.1, août 2006. |
[21] | , et . « Comparaison des systèmes de services pour dispositifs ». Rapport Technique, Laboratoire I3S, (Université Nice - Sophia Antipolis / CNRS), numéro I3S/RR-2006-25-FR, Sophia Antipolis, France, août 2006. |
[22] | , et . « A Propos du Contexte et des Différentes Méthodes de Sélection Associées ». Rapport Technique, I3S, (Université Nice - Sophia Antipolis / CNRS), numéro I3S/RR-2005-06-FR, Sophia Antipolis, France, février 2005. |
Encadrement et co-encadrement de Masters
[1] | . « Tissages Multiples d'Aspects d'Assemblage, Application à l'adaptation logicielle pour l'Informatique Ambiante ». Rapport de Master, Université de Tunis El Manar, Tunis, Tunisie, 2009. |
[2] | . « Adaptation Dynamique d'Applications au Contexte en Informatique Ambiante ». Rapport de Master, Université Nice - Sophia Antipolis, Sophia Antipolis, France, septembre 2008. |
[3] | . « La Continuité de Services en Informatique Ambiante: Conception et Adaptation d'Applications sur WComp ». Rapport de Master, pour l'obtention du Diplôme d'Ingénieur CNAM en Informatique (Conservatoire National des Arts et Métiers), Centre Régional Rhône-Alpes, France, septembre 2008. |
[4] | . « Contexte et modélisation de l'Environnement d'Exécution Dynamique d'une application logicielle ». Rapport de Master, Ecole Doctorale STIC, Sophia Antipolis, France, septembre 2007. |
[5] | (co-encadrement avec Jean-Yves Tigli). . « Mise en place de la plate-forme technologique: étude et usage des équipements informatiques mobiles en environnement simulé de l'EPU département Sciences Informatiques. ». Rapport de Master, Polytech'Nice - Sophia Antipolis, Sophia Antipolis, France, septembre 2006. |
[6] | . « Vers une Théorie pour un Contexte Unifié ». Rapport de Master, Ecole Doctorale STIC, Sophia Antipolis, France, septembre 2004. |
Dépôts de Logiciels
[1] | , , , et . « SharpWComp 3.2 ». Dans |
[2] | , , et . « Démonstrateur Continuum: Continuité de Services Appliquée au Travailleur Mobile des Métiers de l'Eau ». Dans |
[3] | , , et . « Container WComp ». Dans |
[4] | , , et . « Android WComp ». Dans |
[5] | , , , , , , et . « SharpWComp 2.4 ». Dans |
[6] | , , , et . « AAComp: Aspect of Components Assembly Designer ». Dans |
[7] | Dépôt APP, mars 2009. IDDN.FR.001.090016.001.S.P.2007.000.10600. , , , , , et . « SharpWComp 2.0 ».
Dans |
[8] | Dépôt APP, mars 2009. IDDN.FR.001.160023.000.S.P.2009.000.10600. , , et . « JavaWComp ».
Dans |
[9] | , , , et . « BridgeBox USB/UPnP ». Dans |
[10] | , , , , et . « Ubiquarium: Environnement Virtuel et Dynamique ». Dans |
[11] | , , , et . « Ubiquarium: Scènes 3D pour l'Environnement Virtuel ». Dans |
[12] | , , , , et . « SharpWComp 1.0 ». Dans |
[13] | , , et . « CyrLink UPnP ». Dans |
Documents Techniques
[1] | « WComp .NET 3.2 ». et . I3S (Université Nice - Sophia Antipolis / CNRS), janvier 2014. |
[2] | « WComp .NET 2.0 ». et . I3S (Université Nice - Sophia Antipolis / CNRS), mai 2009. |
[3] | « WComp .NET 1.2 ». et . I3S (Université Nice - Sophia Antipolis / CNRS), septembre 2007. |
[4] | « Agat: Another Graphic Animation Tool ». , , et . INRIA Sophia Antiplolis, septembre 1994. |